Dimensions | W820 x D420 x H933mm [W2.7 x D1.4 x H3.1ft] |
---|---|
Weight | 82kg [180lbs] *1 |
Power Requirement | 100V~ 50/60Hz (Use in Japan Only)、500VA |
Maintenance Frequency | Filter replacement every 50 showers *2 |
Use Environment | Outdoor temperature: 5~40℃ [41~104℉] (No freezing) Avoid direct sunlight Place on hard, flat surface |
Storage Environment | Room temperature: -10~60℃ [14~140℉] Store indoors |
*1 Dry weight. *2 For filters that are replaced most frequently. Depends on use conditions. (Time required: approx. 5 minutes) |
Shower Flow Rate | Approx. 4liters/min. [1.1gallons/min.] |
---|---|
Purification Rate | Max. 4liters/min. [1.1gallons/min.] *3 |
Water Quality | Meets Japanese water quality standards for public baths *4 |
Water Temperature | 37~50℃ [98~122℉] (with use of WOTA BOX water heater) |
Compatible Water Source | Tap water & freshwater of similar quality *5 |
Setup Requirements | Approx. 15min. with 2persons *6 |
*3 Depends on wastewater quality and filter condition. *4 "Guidelines for water quality standards in public baths" (Notice #1811 by Japanese Ministry of Health, Labor and Welfare; December 15th, 2000) *5 Non-turbid water from recreation pools, fire-fighting water tanks, wells and natural freshwater sources such as rainwater and river water may also be used. Never use sources contaminated by toxic substances. When using water other than tap water, purification is required before use. Not compatible with seawater and water sources with turbidity. *6 Reference only. |
WOTA BOX
Shower Tent
Changing Tent
Tanks
Water Heater Unit
Plumbing Set
Water Recycling System | WOTA BOX |
---|---|
Shower Tent | Pop-up shower tent (W1100 x D1100 x H2100mm [W3.6 x D3.6 x H6.9ft] (when setup)) *1 |
Changing Tent | Pop-up room tent (W2000 x D2000 x H2400mm [W6.6 x D6.6 x H7.9ft] (when setup)) *1 |
Tanks | Water tanks (2 types, 150liters [40gallons]), Wastewater tank (20liters [5.3gallons]), Tank for machine cleaning (20liters [5.3gallons]) |
Plumbing Set | 9 types of tubes |
Water Heater Unit | Fuel operated water heater (Output 46.5kW (40,000kcal/h)) *2 |
*1 Both tents can be folded compactly. *2 Fuel tank (15liters) installed. |
Click here or support and consumables